Course Name |
Semester |
Credit Hours |
Entrepreneurship I (ABM213) | 1 | 2.50 |
Agricultural Economics I (AAE211) | 1 | 2.50 |
Crop Management (AGN212) | 1 | 3.00 |
Agricultural Economics II (AAE211) | 1 | 2.50 |
Introduction to Statistics (MAT211) | 1 | 3.00 |
Soil and Water Conservation (AGE214) | 1 | 3.50 |
Introduction to Extension (EXT211) | 1 | 2.00 |
Introduction to Seed Industry (SSY221) | 2 | 2.00 |
Agricultural Meteorology (AGN223) | 2 | 3.00 |
Principles of Soil Science (SSC221) | 2 | 3.00 |
Introduction to Seed Systems, Policy and Law (SSY222) | 2 | 3.00 |
Course Name |
Semester |
Credit Hours |
Seed Systems Research Project I (SSY310) | 1 | 0.50 |
Farm Business Management I (AAE314) | 1 | 2.50 |
Soil Chemistry and Fertility (SSC312) | 1 | 3.00 |
Genetics (AGN314) | 1 | 3.00 |
Design & Analysis of Experiments (AGN312) | 1 | 3.00 |
Farm Structures and Facilities (AGE323) | 2 | 3.00 |
Plant Physiology (AGN321) | 2 | 3.00 |
Seed Physiology (SSY323) | 2 | 3.00 |
Seed Entreprise Development, Financing and Planning (SSY322) | 2 | 4.00 |
Fruit Production Technologies (HOR325) | 2 | 3.00 |
Seed Systems Research Project II (SSY320) | 2 | 0.50 |
Management of Extension and Rural Development Programmes (EXT324) | 2 | 3.00 |
Course Name |
Semester |
Credit Hours |
Seed Production of Field Crops (SSY413) | 1 | 3.00 |
Seed Systems Indistrial Attachment (SSY400) | 1 | 3.00 |
Plant Genetic Diversity (SSY412) | 1 | 3.00 |
Nutrition in Emergencies (NFS413) | 1 | 3.50 |
Post Harvest Seed Management (SSY411) | 1 | 3.00 |
Seed Systems Research Project III (SSY410) | 1 | 1.00 |
Plant Breeding (AGN421) | 2 | 3.00 |
Seed Health (SSY422) | 2 | 3.00 |
Human Resources Management (ABM422) | 2 | 2.50 |
Plant Propagation Methods and Techniques (SSY421) | 2 | 3.00 |
Irrigation Scheme Management (IRE422) | 2 | 1.50 |
Seed Systems Research Project IV (SSY420) | 2 | 2.00 |