Course Name |
Semester |
Credit Hours |
Habitat Ecology and Management (NRM221) | 1 | 3.00 |
Entrepreneurship I (ABM213) | 1 | 2.50 |
Indigenous knowledge in Agriculture and Natural Resource Management (ENV213) | 1 | 2.50 |
Forest Botany (FOR213) | 1 | 3.00 |
General Ecology (ENV212) | 1 | 3.00 |
Introduction to Ecotourism (NRM211) | 1 | 2.00 |
Statistics for Natural Resource Management (FOR212) | 1 | 3.00 |
Introduction to Tourism (NRM226) | 1 | 2.00 |
Introduction to Environmental Science (ENV211) | 1 | 3.00 |
Atmospheric Science (ENV225) | 2 | 3.00 |
Extension for Natural Resource Management (FOR226) | 2 | 3.00 |
Biodiversity Conservation (NRM212) | 2 | 3.00 |
Principles of Soil Science (SSC221) | 2 | 3.00 |
Environmental and Physical Geography (IRE226) | 2 | 3.00 |
Course Name |
Semester |
Credit Hours |
Geographical Information System and Remote Sensing (FOR311) | 1 | 3.00 |
Ecotourism Business and Marketing (NRM316) | 1 | 2.50 |
Environmental and Ecological Mathematics (ENV313) | 1 | 2.00 |
Natural Resources Management Research Project I (NRM310) | 1 | 0.50 |
Tourism and Sustainable Development (NRM315) | 1 | 2.00 |
Applied Research Methods and Technical Writing (FOR316) | 1 | 3.00 |
Wildlife Conservation (NRM312) | 1 | 3.00 |
Quantitative Methods in Natural Resources (FOR314) | 1 | 3.00 |
Ornithology (NRM311) | 1 | 2.50 |
Ecosystem Management (NRM324) | 2 | 3.00 |
Watershed and Wetlands Management (NRM323) | 2 | 3.00 |
Climate Change Science (ENV326) | 2 | 3.00 |
Human-Wildlife Conflict Management (NRM321) | 2 | 2.50 |
Environmental Economics (ENV325) | 2 | 3.00 |
Natural Resources Management Research Project II (NRM320) | 2 | 0.50 |
Innovation Systems in Environmental Management (ENV314) | 2 | 3.00 |
Course Name |
Semester |
Credit Hours |
Policy Development and Analysis for Natural Resources (FOR415) | 1 | 3.00 |
Tourism Policy and Practice (NRM412) | 1 | 2.50 |
Environmental Education and Communication (ENV416) | 1 | 3.00 |
Natural Resources Management Research Project III (NRM410) | 1 | 1.00 |
Environmental Impact Assessment (ENV414) | 1 | 3.00 |
Environmental Simulation Modeling (ENV413) | 1 | 3.00 |
Sustainable Land Management (NRM413) | 1 | 2.00 |
Natural Resources Use & Management (NRM422) | 2 | 2.50 |
Project Planning, Monitoring & Evaluation (AAE424) | 2 | 3.00 |
Ecotourism Planning and Management (NRM421) | 2 | 3.00 |
Population Ecology and Management (NRM427) | 2 | 3.00 |
Natural Resources Management Research Project IV (NRM420) | 2 | 2.00 |
Natural Resources Industrial attachment (NRM400) | 2 | 3.00 |
Landscape Ecology (NRM423) | 2 | 3.00 |