Course Name |
Semester |
Credit Hours |
Introduction to Environmental Science (ENV211) | 1 | 3.00 |
Entrepreneurship I (ABM213) | 1 | 2.50 |
Indigenous knowledge in Agriculture and Natural Resource Management (ENV213) | 1 | 2.50 |
Statistics for Natural Resource Management (FOR212) | 1 | 3.00 |
General Ecology (ENV212) | 1 | 3.00 |
Introduction to Ecotourism (NRM211) | 1 | 2.00 |
Environmental and Physical Geography (IRE226) | 2 | 3.00 |
Sampling and Analysis of Environmental Data (ENV224) | 2 | 3.00 |
Land Resources Management and Conservation (NRM222) | 2 | 3.00 |
Extension for Natural Resource Management (FOR226) | 2 | 3.00 |
Biodiversity Conservation (NRM212) | 2 | 3.00 |
Principles of Soil Science (SSC221) | 2 | 3.00 |
Atmospheric Science (ENV225) | 2 | 3.00 |
Mineral Resources Management (NRM225) | 2 | 3.00 |
Course Name |
Semester |
Credit Hours |
Hydrology and Agrometeorolgy (IRE311) | 1 | 3.00 |
Disaster Risk Assessment (NRM313) | 1 | 3.00 |
Environmental and Ecological Mathematics (ENV313) | 1 | 2.00 |
Applied Research Methods and Technical Writing (FOR316) | 1 | 3.00 |
Natural Resources Management Research Project I (NRM310) | 1 | 0.50 |
Quantitative Methods in Natural Resources (FOR314) | 1 | 3.00 |
Geographical Information System and Remote Sensing (FOR311) | 1 | 3.00 |
Energy Resources Management (NRM314) | 1 | 3.00 |
Innovation Systems in Environmental Management (ENV314) | 2 | 3.00 |
Water Resources Management (NRM322) | 2 | 2.50 |
Climate Change Science (ENV326) | 2 | 3.00 |
Human-Wildlife Conflict Management (NRM321) | 2 | 2.50 |
Environmental Economics (ENV325) | 2 | 3.00 |
Ecosystem Management (NRM324) | 2 | 3.00 |
Natural Resources Management Research Project II (NRM320) | 2 | 0.50 |
Population Environment and Resources (ENV322) | 2 | 2.50 |
Hydrogeology (IRE324) | 2 | 2.00 |
Watershed and Wetlands Management (NRM323) | 2 | 3.00 |
Course Name |
Semester |
Credit Hours |
Sustainable Land Management (NRM413) | 1 | 2.00 |
Environmental Education and Communication (ENV416) | 1 | 3.00 |
Natural Resources Management Research Project III (NRM410) | 1 | 1.00 |
Environmental Impact Assessment (ENV414) | 1 | 3.00 |
Water Governance and Policy (NRM415) | 1 | 2.00 |
Environmental Simulation Modeling (ENV413) | 1 | 3.00 |
Land Tenure and Policy (NRM414) | 1 | 2.00 |
Policy Development and Analysis for Natural Resources (FOR415) | 1 | 3.00 |
Water Supply and Sanitation (AGE422) | 2 | 2.00 |
Land Administration (NRM426) | 2 | 2.00 |
Natural Resources Management Research Project IV (NRM420) | 2 | 2.00 |
Project Planning, Monitoring & Evaluation (AAE424) | 2 | 3.00 |
Land Use Planning (NRM425) | 2 | 3.00 |
Natural Resources Industrial attachment (NRM400) | 2 | 3.00 |
Landscape Ecology (NRM423) | 2 | 3.00 |
Natural Resources Use & Management (NRM422) | 2 | 2.50 |