Course Name |
Semester |
Credit Hours |
English for Academic Purposes I (LDC31101) | 1 | 3.00 |
Communication skills I (LDC111) | 1 | 3.50 |
Physics (NPHY111) | 1 | 3.00 |
Introduction to Computer System (CAP31101) | 1 | 2.50 |
Biology (NBIO111) | 1 | 5.00 |
Introductory Chemistry I (CHE31101) | 1 | 3.50 |
Introduction to HIV Infections and AIDS (HSC111) | 1 | 3.00 |
Mathematics (NMAT111) | 1 | 3.50 |
Engineering Science I (AGE31101) | 1 | 3.00 |
General Biology I (BIO31101) | 1 | 3.50 |
Chemistry (NCHE111) | 1 | 5.00 |
College algebra (MAT31101) | 1 | 3.50 |
Computer Applications (NCAP111) | 1 | 1.50 |
Engineering Drawing (AGE31202) | 2 | 1.50 |
Engineering Drawing (AGE124) | 2 | 2.00 |
English for Academic Purposes II (LDC31201) | 2 | 3.00 |
Engineering Science II (AGE31201) | 2 | 3.00 |
Mathematics II (MAT121) | 2 | 3.50 |
Introductory Chemistry II (CHE31201) | 2 | 3.50 |
Chemistry II (CHE121) | 2 | 3.50 |
Trigonometry and Introductory calculus (MAT31201) | 2 | 3.50 |
Communication Skills II (LDC121) | 2 | 3.50 |
Physics II (PHY121) | 2 | 3.00 |
General Biology II (BIO31201) | 2 | 3.50 |
Biology II (BIO121) | 2 | 3.50 |
Course Name |
Semester |
Credit Hours |
Introduction to Statistics (MAT211) | 1 | 3.00 |
Surveying I (AGE32103) | 1 | 3.00 |
Soil and Water Conservation (AGE214) | 1 | 3.50 |
Introduction to Statistics (STA32101) | 1 | 3.00 |
Agricultural Economics I (AAE211) | 1 | 2.50 |
Engineering Mathematics (AGE32102) | 1 | 3.50 |
Surveying I (AGE213) | 1 | 3.50 |
Construction Drawing (IRE211) | 1 | 2.00 |
Introduction to Agricultural Economics (AAE32101) | 1 | 2.50 |
Organisational and Managerial Communication (LDC32101) | 1 | 3.00 |
Soil and Water Conservation (AGE32104) | 1 | 3.00 |
Engineering Mathematics (AGE212) | 1 | 3.50 |
Crop Management (AGN212) | 1 | 3.00 |
Workshop Practice and Technology I (AGE32108) | 1 | 1.50 |
Workshop Practice and Technology I (AGE218) | 1 | 1.50 |
Crop Management (AGN32102) | 1 | 3.00 |
Agricultural Economics II (AAE211) | 1 | 2.50 |
Surveying II (AGE32203) | 2 | 2.50 |
Civil Engineering Procedures & Quantity Surveying (IRE221) | 2 | 2.50 |
Civil Engineering Procedures & Quantity Surveying (IRE32201) | 2 | 2.50 |
Surveying II (AGE223) | 2 | 3.50 |
Environmental and Physical Geography (IRE226) | 2 | 3.00 |
Principles of Irrigation (AGE32201) | 2 | 3.00 |
Production and Use of Extension Aids (EXT32202) | 2 | 3.50 |
Principles of Irrigation (AGE221) | 2 | 3.00 |
Fluid Mechanics (IRE223) | 2 | 3.00 |
Principles of Soil Science (SSC32201) | 2 | 3.00 |
Principles of Soil Science (SSC221) | 2 | 3.00 |
Workshop Practice and Technology II (AGE32208) | 2 | 1.50 |
Construction Methods (IRE222) | 2 | 2.50 |
Construction Methods (IRE32202) | 2 | 2.50 |
Workshop Practice and Technology II (AGE228) | 2 | 1.50 |
Course Name |
Semester |
Credit Hours |
Hydrology and Agrometeorology (IRE33101) | 1 | 3.00 |
Design and Analysis of Experiments (BSC311) | 1 | 3.00 |
Irrigation Engineering Research Project I (IRE33100) | 1 | 0.50 |
Farm Business Management I (AAE314) | 1 | 2.50 |
Hydrology and Agrometeorolgy (IRE311) | 1 | 3.00 |
Soil Mechanics and Cultivation (AGE33103) | 1 | 3.00 |
Irrigation Engineering Research Project I (IRE310) | 1 | 0.50 |
Engineering Professional Practice (AGE33104) | 1 | 2.00 |
Soil Mechanics and Cultivation (AGE313) | 1 | 3.00 |
Design & Analysis of Experiments (AGN33102) | 1 | 3.00 |
Introduction to Extension (EXT211) | 1 | 2.00 |
Statics and Strength of Materials (AGE33102) | 1 | 3.00 |
Statics and Strength of Materials (AGE312) | 1 | 3.00 |
Engineering Hydraulics (IRE312) | 1 | 3.00 |
Hydraulic Structures (IRE33205) | 2 | 3.00 |
Surface Irrigation Systems Design (IRE323) | 2 | 3.00 |
Irrigation Engineering Research Project II (IRE33200) | 2 | 0.50 |
Introduction to Geographic Information Systems (IRE326) | 2 | 3.00 |
Computation Methods in Irrigation Engineering (IRE33202) | 2 | 2.50 |
Engineering Economics (AGE33204) | 2 | 2.00 |
Processing & Storage Technology (AGE321) | 2 | 3.00 |
Computation Methods in Irrigation Engineering (IRE322) | 2 | 2.50 |
Hydrogeology (IRE33204) | 2 | 3.00 |
Hydraulic Structures (IRE325) | 2 | 3.00 |
Surface Irrigation Systems Design (IRE33203) | 2 | 3.00 |
Irrigation Engineering Research Project II (IRE320) | 2 | 0.50 |
Introduction to Geographic Information Systems and Remote Sensing (IRE33206) | 2 | 3.00 |
Hydrogeology (IRE324) | 2 | 2.00 |
Instrumentation and Control Systems (AGE33205) | 2 | 2.50 |
Course Name |
Semester |
Credit Hours |
Geotechnics (IRE34103) | 1 | 3.00 |
Irrigation Water Management (IRE34101) | 1 | 3.00 |
Irrigation Water Management (IRE411) | 1 | 3.00 |
Water Supply and Sanitation (AGE416) | 1 | 2.00 |
Drainage System Design (IRE415) | 1 | 3.00 |
Drainage System Design (IRE34105) | 1 | 3.00 |
Irrigation Engineering Research Project III (IRE410) | 1 | 1.00 |
Water Supply and Sanitation (AGE34106) | 1 | 2.00 |
Pressurised Irrigation Systems Design (IRE414) | 1 | 3.50 |
Irrigation Engineering Research Project III (IRE34100) | 1 | 1.00 |
Pressurised Irrigation Systems Design (IRE34104) | 1 | 3.50 |
Entrepreneurship I (ABM213) | 1 | 2.50 |
Geotechnics (IRE413) | 1 | 3.00 |
Irrigation Engineering Research Project IV (IRE34200) | 2 | 2.00 |
Land Use Planning (AGE424) | 2 | 2.00 |
Irrigation Engineering Research Project IV (IRE420) | 2 | 2.00 |
Human Resources Management (ABM34202) | 2 | 2.50 |
Project Planning, Monitoring & Evaluation (AAE424) | 2 | 3.00 |
Environmental Management of Irrigation Projects (IRE423) | 2 | 2.00 |
Environmental Management (IRE34203) | 2 | 2.00 |
Irrigation Scheme Management (IRE34202) | 2 | 1.50 |
Irrigation Scheme Management (IRE422) | 2 | 1.50 |
Project Planning, Monitoring and Evaluation (AAE34203) | 2 | 2.50 |
Human Resources Management (ABM422) | 2 | 2.50 |
Land Use Planning (AGE34204) | 2 | 2.00 |
Structural Design (AGE426) | 2 | 3.00 |
Irrigation Equipment and Machinery (IRE421) | 2 | 2.00 |
Structural Design (AGE34206) | 2 | 3.00 |