Course Name |
Semester |
Credit Hours |
Food Selection, Preparation and Management (FST212) | 1 | 2.50 |
Introductory Nutrition (NFS212) | 1 | 3.50 |
Introduction to Food Science (FST211) | 1 | 3.50 |
Entrepreneurship I (ABM213) | 1 | 2.50 |
Introduction to Perspectives in Human Development (HSC211) | 1 | 2.00 |
Introduction to Human Physiology (NFS211) | 1 | 2.00 |
Agricultural Economics II (AAE211) | 1 | 2.50 |
Social Psychology (HSC112) | 1 | 3.50 |
Introduction to Statistics (MAT211) | 1 | 3.00 |
Agricultural Economics I (AAE211) | 1 | 2.50 |
Consumer and Society (HSC225) | 2 | 2.50 |
Introduction to Livestock Management (ANS223) | 2 | 3.00 |
Family and the Environment (HSC221) | 2 | 2.00 |
Introduction to Clothing and Textiles (HSC224) | 2 | 2.00 |
Demography and Economic Development (DEC222) | 2 | 2.50 |
Introduction to Social Work (HSC223) | 2 | 2.00 |
Quantitative Methods in Human and Social Development (DEC221) | 2 | 3.00 |
Prenatal Growth and Development (HSC222) | 2 | 3.50 |
Course Name |
Semester |
Credit Hours |
Housing and the Environment (HSC313) | 1 | 2.50 |
Infant and Early Childhood Growth and Development (HSC312) | 1 | 3.00 |
Group Dynamics (EXT314) | 1 | 2.00 |
Household Resource Management I (HSC311) | 1 | 2.50 |
Human Science and Community Services Research Project I (HSC310) | 1 | 0.50 |
Research Methods for Social Sciences (AAE315) | 1 | 3.50 |
Nutrition Throughout the Lifecycle (NFS323) | 2 | 3.00 |
Community Development (EXT323) | 2 | 2.50 |
Family Health and Wellness (HSC322) | 2 | 3.50 |
Nutrition Extension Education (NFS322) | 2 | 2.50 |
Middle Child, Adolescent Growth and Development (HSC321) | 2 | 3.00 |
Assessment of Nutritional Status (NFS321) | 2 | 2.50 |
Communication and Behavior Change (ADC323) | 2 | 3.00 |
Human Science and Community Services Research Project II (HSC320) | 2 | 0.50 |
Textile Design and Environment (HSC324) | 2 | 2.00 |
Course Name |
Semester |
Credit Hours |
Nutrition and HIV and AIDS (NFS414) | 1 | 3.50 |
Food Service Management (FST411) | 1 | 2.50 |
Adult Development and Aging (HSC413) | 1 | 2.00 |
Household Food Security (NFS412) | 1 | 2.00 |
Social Impact Assessment (EXT417) | 1 | 2.00 |
Human Science and Community Services Research Project III (HSC410) | 1 | 2.00 |
Family Policy and Law (HSC414) | 2 | 3.00 |
Child and Parent Relationships (HSC423) | 2 | 3.00 |
Professional Practice in Human Sciences and Community Services (HSC422) | 2 | 1.00 |
Seminar in Human Science and Community Services (HSC426) | 2 | 1.00 |
Human Resources Management (ABM422) | 2 | 2.50 |
Human Science and Community Services Research Project IV (HSC420) | 2 | 2.00 |
Public Health Nutrition (NFS421) | 2 | 3.50 |
Human Science and Community Services Industrial Attachment (HSC400) | 2 | 3.00 |
Gender and Development (HSC424) | 2 | 2.00 |
Project Planning, Monitoring & Evaluation (AAE424) | 2 | 3.00 |