Course Name |
Semester |
Credit Hours |
Agricultural Economics II (AAE211) | 1 | 2.50 |
Agricultural Economics I (AAE211) | 1 | 2.50 |
Principles of Horticulture (HOR211) | 1 | 3.00 |
Crop Management (AGN212) | 1 | 3.00 |
Introductory Nutrition (NFS212) | 1 | 3.50 |
Biochemistry I (BSC211) | 1 | 4.50 |
Entrepreneurship I (ABM213) | 1 | 2.50 |
Introduction to Statistics (MAT211) | 1 | 3.00 |
Introduction to Livestock Management (ANS223) | 2 | 3.00 |
Principles of Soil Science (SSC221) | 2 | 3.00 |
Principles and Application of Tissue Culture (HOR221) | 2 | 2.00 |
Botany (AGN222) | 2 | 3.00 |
Land Resources Management and Conservation (NRM222) | 2 | 3.00 |
Course Name |
Semester |
Credit Hours |
Design and Analysis of Experiments (BSC311) | 1 | 3.00 |
Genetics (AGN314) | 1 | 3.00 |
Floriculture (HOR312) | 1 | 3.00 |
Principles of Irrigation (AGE221) | 1 | 3.00 |
Vegetable Production Technologies (HOR311) | 1 | 3.00 |
Horticulture Research Project I (HOR310) | 1 | 0.50 |
Mushroom Production Technology (HOR313) | 1 | 3.00 |
Soil Chemistry and Fertility (SSC312) | 1 | 3.00 |
Post Harvest Physiology and Handling of Horticultural Crops (HOR322) | 2 | 3.00 |
Fruit Production Technologies (HOR325) | 2 | 3.00 |
Principles of Plant Pathology (AGN325) | 2 | 3.00 |
Horticulture Crops Improvement (HOR321) | 2 | 3.00 |
Principles of Landscape Design (HOR324) | 2 | 2.00 |
Insect Biology and Ecology (AGN323) | 2 | 3.00 |
Horticulture Research Project II (HOR320) | 2 | 0.50 |
Root and Tuber Crops Production (HOR323) | 2 | 2.00 |
Plant Physiology (AGN321) | 2 | 3.00 |
Course Name |
Semester |
Credit Hours |
Horticulture Research Project III (HOR410) | 1 | 1.00 |
Landscape Development and Management (HOR413) | 1 | 3.00 |
Horticulture Crops Protection (HOR416) | 1 | 3.00 |
Current Issues and Advances in Horticulture (HOR412) | 1 | 1.50 |
Introduction to Extension (EXT211) | 1 | 2.00 |
Spices and Herbs Production (HOR415) | 1 | 2.00 |
Biotechnology and its Applications to Horticultural Crops (HOR411) | 1 | 2.00 |
Horticultural Plantation Crops Production (HOR414) | 1 | 3.00 |
Horticulture Research Project IV (HOR420) | 2 | 2.00 |
Human Resources Management (ABM422) | 2 | 2.50 |
Horticulture Industrial Attachment (HOR400) | 2 | 3.00 |
Project Planning, Monitoring & Evaluation (AAE424) | 2 | 3.00 |
Horticultural Seed Production (HOR421) | 2 | 3.00 |
Integrated Agriculture and Aquaculture Systems (AQF424) | 2 | 3.00 |