Course Name |
Semester |
Credit Hours |
Supervised Gender and Development Project I (GED210) | 1 | 1.00 |
Entrepreneurship I (ABM213) | 1 | 2.50 |
Introduction to Statistics (MAT211) | 1 | 3.00 |
Introduction to Perspectives in Human Development (HSC211) | 1 | 2.00 |
Agricultural Economics I (AAE211) | 1 | 2.50 |
Communication Skills III (LDC211) | 1 | 3.50 |
Agricultural Economics II (AAE211) | 1 | 2.50 |
Gender and Communication (GED211) | 1 | 3.00 |
Introductory Nutrition (NFS212) | 1 | 3.50 |
Family and the Environment (HSC221) | 2 | 2.00 |
Gender and Reproductive Health (GED221) | 2 | 3.00 |
Extension Methods (EXT222) | 2 | 3.00 |
Supervised Gender and Development Project II (GED220) | 2 | 2.00 |
Demography and Economic Development (DEC222) | 2 | 2.50 |
Gender Human Rights and Governance (GED223) | 2 | 3.00 |
Introduction to Social Work (HSC223) | 2 | 2.00 |
Quantitative Methods in Human and Social Development (DEC221) | 2 | 3.00 |
Gender, Culture and Sexuality (GED222) | 2 | 3.00 |
Course Name |
Semester |
Credit Hours |
Gender Mainstreaming (GED312) | 1 | 3.00 |
Supervised Gender and Development Project IV (GED320) | 1 | 1.00 |
Research Methods for Social Sciences (AAE315) | 1 | 3.50 |
Gender Analysis (GED311) | 1 | 2.00 |
Group Dynamics (EXT314) | 1 | 2.00 |
Gender Based Violence (GED314) | 1 | 3.50 |
Supervised Gender and Development Project III (GED310) | 1 | 0.50 |
Nutrition Throughout the Lifecycle (NFS323) | 1 | 3.00 |
Social Policy, Planning and Administration (GED313) | 1 | 3.00 |
Gender and Natural Resources Management (FOR423) | 2 | 2.00 |
Legal Aspects in Gender (GED321) | 2 | 2.00 |
Human Resources Management (ABM422) | 2 | 2.50 |
Community Development (EXT323) | 2 | 2.50 |
Public Health Nutrition (NFS421) | 2 | 3.50 |
Empowerment and Poverty Reduction (DEC323) | 2 | 2.50 |
Course Name |
Semester |
Credit Hours |
Gender Policy and Programmes in Malawi (GED413) | 1 | 2.50 |
Social Impact Assessment (EXT413) | 1 | 2.00 |
Gender, Agriculture and Food Security (GED412) | 1 | 3.00 |
Gender Responsive Budgeting (GED411) | 1 | 3.00 |
Gender and Leadership (GED414) | 1 | 2.00 |
Supervised Gender and Development Project V (GED410) | 1 | 2.50 |
Professional Practice in Human Sciences and Community Services (HSC412) | 1 | 1.00 |
Seminar in Gender and Development (GED421) | 2 | 1.00 |
Project Planning, Monitoring & Evaluation (AAE424) | 2 | 3.00 |
Supervised Gender and Development Project VI (GED420) | 2 | 15.00 |