Course Name |
Semester |
Credit Hours |
Community Forestry and Rural Development (FOR313) | 1 | 3.00 |
Genetics (AGN314) | 1 | 3.00 |
Applied Research Methods and Technical Writing (FOR316) | 1 | 3.00 |
Forest Research Project III (FOR410) | 1 | 1.00 |
Geographical Information System and Remote Sensing (FOR311) | 1 | 3.00 |
Agroforestry Technologies (AGF312) | 1 | 3.00 |
Wood Utilization and Technology (FOR315) | 1 | 3.00 |
Forest Research Project I (FOR310) | 1 | 0.50 |
Quantitative Methods in Natural Resources (FOR314) | 1 | 3.00 |
Apiculture (FOR326) | 2 | 2.00 |
Participatory Approaches and Forest Management (FOR325) | 2 | 3.00 |
Remote Sensing Applications (FOR328) | 2 | 3.00 |
Tree Improvement (FOR322) | 2 | 2.00 |
Forest Harvesting and Engineering (FOR327) | 2 | 3.00 |
Environmental Economics (ENV325) | 2 | 3.00 |
Forest Research Project II (FOR320) | 2 | 0.50 |
Watershed and Wetlands Management (NRM323) | 2 | 3.00 |
Course Name |
Semester |
Credit Hours |
Forest Marketing (FOR412) | 1 | 3.00 |
Policy Development and Analysis for Natural Resources (FOR415) | 1 | 3.00 |
Forest Pathology (FOR411) | 1 | 2.00 |
Forest Economics (FOR414) | 1 | 3.00 |
Forest Management (FOR413) | 1 | 3.00 |
Environmental Impact Assessment (ENV414) | 1 | 3.00 |
Gender and Natural Resources Management (FOR423) | 2 | 2.00 |
Human Resources Management (ABM422) | 2 | 2.50 |
Forest Policy and Law (FOR422) | 2 | 1.00 |
Project Planning, Monitoring & Evaluation (AAE424) | 2 | 3.00 |
Forestry Industrial Attachment (FOR400) | 2 | 3.00 |
Non-Timber Forest Products (FOR421) | 2 | 3.00 |
Climate Change and Environmental Forestry (FOR424) | 2 | 2.00 |
Forest Research Project IV (FOR420) | 2 | 2.00 |