Course Name |
Semester |
Credit Hours |
Entrepreneurship I (ABM213) | 1 | 2.50 |
Technical and Research Reports Writing in Extension (EXT212) | 1 | 2.00 |
Introduction to Statistics (MAT211) | 1 | 3.00 |
Agricultural Economics I (AAE211) | 1 | 2.50 |
Introduction to Extension (EXT211) | 1 | 2.00 |
Crop Management (AGN212) | 1 | 3.00 |
Supervised Extension Project I (EXT210) | 1 | 1.00 |
Learning Theories and Adult Education (EXT213) | 1 | 2.00 |
Agricultural Economics II (AAE211) | 1 | 2.50 |
Extension Methods (EXT222) | 2 | 3.00 |
Introduction to Livestock Management (ANS223) | 2 | 3.00 |
Rural Sociology (EXT221) | 2 | 2.00 |
Quantitative and Qualitative Research Methods (EXT224) | 2 | 3.50 |
Supervised Extension Project II (EXT220) | 2 | 2.00 |
Production and Use of Extension Aids (EXT223) | 2 | 3.50 |
Principles of Marketing (ABM224) | 2 | 2.50 |
Demography and Economic Development (DEC222) | 2 | 2.50 |
Course Name |
Semester |
Credit Hours |
Supervised Extension Project III (EXT310) | 1 | 2.00 |
Extension Systems and Approaches (EXT313) | 1 | 3.00 |
Gender and Rural Development (EXT316) | 1 | 2.00 |
Extension Policy and Program Development (EXT312) | 1 | 3.00 |
Extension Training Design for Transformation (EXT315) | 1 | 3.00 |
Market Oriented Extension (EXT311) | 1 | 3.00 |
Group Dynamics (EXT314) | 1 | 2.00 |
Management of Extension and Rural Development Programmes (EXT324) | 2 | 3.00 |
Supervised Extension Project IV (EXT320) | 2 | 1.00 |
Community Development (EXT323) | 2 | 2.50 |
Integrated Agriculture and Aquaculture Systems (AQF424) | 2 | 3.00 |
Irrigation Management (EXT322) | 2 | 2.50 |
Land Tenure and Policy (NRM414) | 2 | 2.00 |
Farming Systems and Livelihood Analysis (EXT321) | 2 | 2.00 |