Course Name |
Semester |
Credit Hours |
Mathematics for Economists (AAE212) | 1 | 2.50 |
Soil and Water Conservation (AGE214) | 1 | 3.50 |
Introductory Nutrition (NFS212) | 1 | 3.50 |
Agricultural Economics I (AAE211) | 1 | 2.50 |
Communication Skills III (LDC211) | 1 | 3.50 |
Introduction to Development Economics (DEC211) | 1 | 2.00 |
Agricultural Economics II (AAE211) | 1 | 2.50 |
Entrepreneurship I (ABM213) | 1 | 2.50 |
Statistics for Economists I (AAE213) | 1 | 3.50 |
Introduction to Financial Accounting (ABM211) | 1 | 3.50 |
Statistics for Economists II (AAE222) | 2 | 3.50 |
Quantitative Methods in Human and Social Development (DEC221) | 2 | 3.00 |
Introduction to Managerial Accounting (ABM221) | 2 | 3.50 |
Agricultural Economics II (AAE221) | 2 | 2.50 |
Rural Sociology (EXT221) | 2 | 2.00 |
Introduction to Livestock Management (ANS223) | 2 | 3.00 |
Foods and Their Nutritive Value (NFS221) | 2 | 2.00 |
Demography and Economic Development (DEC222) | 2 | 2.50 |
Course Name |
Semester |
Credit Hours |
Agricultural Production Economics (AAE312) | 1 | 2.50 |
Econometrics I (AAE316) | 1 | 3.50 |
Microeconomic Theory (AAE311) | 1 | 2.50 |
Research Methods for Social Sciences (AAE315) | 1 | 3.50 |
Trade and Development (DEC311) | 1 | 2.50 |
Farm Business Management I (AAE314) | 1 | 2.50 |
Development Economics Research Project I (DEC310) | 1 | 0.50 |
Introduction to Statistical Packages (AAE326) | 2 | 2.00 |
Development Economics Research Project II (DEC320) | 2 | 0.50 |
Farm Business Management II (AAE323) | 2 | 3.00 |
Empowerment and Poverty Reduction (DEC323) | 2 | 2.50 |
Econometrics II (AAE322) | 2 | 3.50 |
Emerging Issues in Development (DEC322) | 2 | 2.50 |
Macroeconomic Theory (AAE321) | 2 | 2.50 |
Theories of Economic Growth and Development I (DEC321) | 2 | 2.50 |
Course Name |
Semester |
Credit Hours |
Environmental and Resource Economics (AAE412) | 1 | 2.50 |
Poverty and Development Challenges (DEC413) | 1 | 2.50 |
Agricultural Systems and Rural Development (DEC412) | 1 | 2.50 |
Project Planning and Appraisal (AAE411) | 1 | 2.50 |
Agricultual Systems and Rural Development (DEC412) | 1 | 2.50 |
Environmental Impact Assessment (ENV414) | 1 | 3.00 |
Theories of Economic Growth and Development II (DEC411) | 1 | 2.50 |
Food and Agricultural Policy Analysis (DEC414) | 1 | 2.50 |
Development Economics Research Project III (DEC410) | 1 | 1.00 |
Social Organizations and Development (DEC425) | 2 | 2.50 |
Development Economics Industrial Attachment (DEC400) | 2 | 3.00 |
Gender and Economic Development (DEC421) | 2 | 2.50 |
Food Security and Rural Livelihoods (DEC424) | 2 | 3.00 |
Human Resources Management (ABM422) | 2 | 2.50 |
Development Economics Research Project IV (DEC420) | 2 | 2.00 |
Health and Development (DEC423) | 2 | 2.50 |
Project Planning, Monitoring and Evaluation (AAE423) | 2 | 3.00 |
Introduction to Institutional and Behavioural Economics (DEC426) | 2 | 3.00 |
Science and Technology Policy Analysis (DEC422) | 2 | 3.00 |