Course Name |
Semester |
Credit Hours |
Principles of Horticulture (HOR211) | 1 | 3.00 |
Agricultural Economics II (AAE211) | 1 | 2.50 |
Soil and Water Conservation (AGE214) | 1 | 3.50 |
Surveying I (AGE213) | 1 | 3.50 |
Biochemistry I (BSC211) | 1 | 4.50 |
Crop Management (AGN212) | 1 | 3.00 |
Introduction to Statistics (MAT211) | 1 | 3.00 |
Agricultural Economics I (AAE211) | 1 | 2.50 |
Introduction to Livestock Management (ANS223) | 2 | 3.00 |
Biochemistry II (BSC221) | 2 | 4.50 |
Botany (AGN222) | 2 | 3.00 |
Principles of Soil Science (SSC221) | 2 | 3.00 |
Principles of Animal Health (ANS224) | 2 | 3.00 |
Principles of Irrigation (AGE221) | 2 | 3.00 |
Course Name |
Semester |
Credit Hours |
Principles of Animal Nutrition (ANS313) | 1 | 3.50 |
Introductory Nutrition (NFS212) | 1 | 3.50 |
Anatomy of Domestic Animals (ANS212) | 1 | 3.00 |
Introduction to Extension (EXT211) | 1 | 2.00 |
Genetics (AGN314) | 1 | 3.00 |
Design and Analysis of Experiments (BSC311) | 1 | 3.00 |
Farm Business Management I (AAE314) | 1 | 2.50 |
Agriculture Research Project I (AGR310) | 1 | 0.50 |
Soil Chemistry and Fertility (SSC312) | 1 | 3.00 |
Principles of Plant Pathology (AGN325) | 2 | 3.00 |
Farm Power & Machinery (AGE322) | 2 | 3.00 |
Plant Physiology (AGN321) | 2 | 3.00 |
Processing & Storage Technology (AGE321) | 2 | 3.00 |
Agriculture Research Project II (AGR320) | 2 | 0.50 |
Farm Structures and Facilities (AGE323) | 2 | 3.00 |
Course Name |
Semester |
Credit Hours |
Ruminant Production (ANS418) | 1 | 3.50 |
Agricultural Entomology (AGN416) | 1 | 2.50 |
Entrepreneurship I (ABM213) | 1 | 2.50 |
Agriculture Research Project III (AGR410) | 1 | 1.00 |
Hydrology and Agrometeorolgy (IRE311) | 1 | 3.00 |
Agronomy of Industrial Crops (AGN413) | 1 | 3.00 |
Mushroom Production Technology (HOR313) | 1 | 3.00 |
Plant Breeding (AGN421) | 2 | 3.00 |
Integrated Agriculture and Aquaculture Systems (AQF424) | 2 | 3.00 |
Human Resources Management (ABM422) | 2 | 2.50 |
Agriculture Research Project IV (AGR420) | 2 | 2.00 |
Monogastric Production (ANS426) | 2 | 3.00 |
Pasture and Range Management (ANS422) | 2 | 3.00 |
Project Planning, Monitoring & Evaluation (AAE424) | 2 | 3.00 |
Agriculture Industrial Attachment (AGR400) | 2 | 3.00 |
Land Use Planning (AGE424) | 2 | 2.00 |