Course Name |
Semester |
Credit Hours |
Introduction to Statistics (MAT211) | 1 | 3.00 |
Soil and Water Conservation (AGE214) | 1 | 3.50 |
Biochemistry I (BSC211) | 1 | 4.50 |
Principles of Horticulture (HOR211) | 1 | 3.00 |
Agricultural Economics I (AAE211) | 1 | 2.50 |
Agricultural Economics II (AAE211) | 1 | 2.50 |
Crop Management (AGN212) | 1 | 3.00 |
Introduction to Extension (EXT211) | 1 | 2.00 |
Agricultural Meteorology (AGN223) | 2 | 3.00 |
Principles of Soil Science (SSC221) | 2 | 3.00 |
Principles of Irrigation (AGE221) | 2 | 3.00 |
Biochemistry II (BSC221) | 2 | 4.50 |
Botany (AGN222) | 2 | 3.00 |
Cropping Systems (AGN221) | 2 | 3.00 |
Introduction to Livestock Management (ANS223) | 2 | 3.00 |
Course Name |
Semester |
Credit Hours |
Soil Biology and Biochemistry (SSC313) | 1 | 3.00 |
Plant Biotechnology (AGN315) | 1 | 2.00 |
Soil Chemistry and Fertility (SSC312) | 1 | 3.00 |
Genetics (AGN314) | 1 | 3.00 |
Design and Analysis of Experiments (BSC311) | 1 | 3.00 |
Farm Business Management I (AAE314) | 1 | 2.50 |
Agronomy Research Project I (AGN310) | 1 | 0.50 |
Agronomy Research Project II (AGN320) | 2 | 0.50 |
Farm Power & Machinery (AGE322) | 2 | 3.00 |
Pasture Agronomy (AGN324) | 2 | 3.00 |
Processing & Storage Technology (AGE321) | 2 | 3.00 |
Insect Biology and Ecology (AGN323) | 2 | 3.00 |
Plant Physiology (AGN321) | 2 | 3.00 |
Principles of Plant Pathology (AGN325) | 2 | 3.00 |
Course Name |
Semester |
Credit Hours |
Seed Science and Technology (AGN412) | 1 | 3.00 |
Irrigation Water Management (IRE411) | 1 | 3.00 |
Agronomy Research Project III (AGN410) | 1 | 1.00 |
Entrepreneurship I (ABM213) | 1 | 2.50 |
Crop Ecology (AGN414) | 1 | 3.00 |
Weed Science (AGN422) | 1 | 3.00 |
Agronomy of Industrial Crops (AGN413) | 1 | 3.00 |
Human Resources Management (ABM422) | 2 | 2.50 |
Agronomy Research Project IV (AGN420) | 2 | 2.00 |
Applied Entomology (AGN424) | 2 | 3.00 |
Agronomy Industrial Attachment (AGN400) | 2 | 3.00 |
Project Planning, Monitoring & Evaluation (AAE424) | 2 | 3.00 |
Integrated Soil Fertility Management (SSC421) | 2 | 3.00 |
Land Use Planning (AGE424) | 2 | 2.00 |
Plant Breeding (AGN421) | 2 | 3.00 |