Course Name |
Semester |
Credit Hours |
Soil and Water Conservation (AGE214) | 1 | 3.50 |
General Ecology (ENV212) | 1 | 3.00 |
Surveying I (AGE213) | 1 | 3.50 |
Agricultural Economics II (AAE211) | 1 | 2.50 |
Introduction to Statistics (MAT211) | 1 | 3.00 |
Entrepreneurship I (ABM213) | 1 | 2.50 |
Principles of Horticulture (HOR211) | 1 | 3.00 |
Agricultural Economics I (AAE211) | 1 | 2.50 |
Silviculture I (FOR211) | 1 | 3.00 |
Extension for Natural Resource Management (FOR226) | 2 | 3.00 |
Land Resources Management and Conservation (NRM222) | 2 | 3.00 |
Silviculture II (FOR224) | 2 | 2.50 |
Introduction to Livestock Management (ANS223) | 2 | 3.00 |
Forest Mensuration and Inventory (FOR222) | 2 | 3.00 |
Agroforestry (NAGF221) | 2 | 1.50 |
Cropping Systems (AGN221) | 2 | 3.00 |
Principles of Soil Science (SSC221) | 2 | 3.00 |
Course Name |
Semester |
Credit Hours |
Agroforestry Technologies (AGF312) | 1 | 3.00 |
Applied Research Methods and Technical Writing (FOR316) | 1 | 3.00 |
Genetics (AGN314) | 1 | 3.00 |
Agrobiodiversity Management (AGF311) | 1 | 3.00 |
Geographical Information System and Remote Sensing (FOR311) | 1 | 3.00 |
Agroforestry Research Project I (AGF310) | 1 | 0.50 |
Design and Analysis of Experiments (BSC311) | 1 | 3.00 |
Agroforestry Research Project II (AGF320) | 2 | 0.50 |
Tree Improvement (FOR322) | 2 | 2.00 |
Plant Physiology (AGN321) | 2 | 3.00 |
Apiculture (FOR326) | 2 | 2.00 |
Participatory Approaches and Forest Management (FOR325) | 2 | 3.00 |
Socioeconomic Aspects of Agroforestry (AGF321) | 2 | 2.00 |
Forest Protection (FOR323) | 2 | 3.00 |
Course Name |
Semester |
Credit Hours |
Environmental Impact Assessment (ENV414) | 1 | 3.00 |
Agricultural Entomology (CSS416) | 1 | 2.50 |
Climate Change Mitigation and Land Use Management (AGF411) | 1 | 3.00 |
Policy Development and Analysis for Natural Resources (FOR415) | 1 | 3.00 |
Agroforestry Research Project III (AGF410) | 1 | 1.00 |
Forest Economics (FOR414) | 1 | 3.00 |
Agroforestry Attachment (AGF400) | 2 | 3.00 |
Agroforestry Research Project IV (AGF420) | 2 | 2.00 |
Non-Timber Forest Products (FOR421) | 2 | 3.00 |
Land Use Planning (AGE424) | 2 | 2.00 |
Human Resources Management (ABM422) | 2 | 2.50 |
Pasture and Range Management (ANS422) | 2 | 3.00 |
Project Planning, Monitoring & Evaluation (AAE424) | 2 | 3.00 |
Woodlot Management and Biofuels (AGF422) | 2 | 2.00 |
Integrated Soil Fertility Management (SSC421) | 2 | 3.00 |