Bachelor of Science in Agribusiness Management
The Agribusiness Management program focuses on system wide business and managerial functions performed by organizations throughout the agribusiness sector.
The program gives students opportunity to learn more about farm management, commodity procurement and marketing, labor and personnel management, public policy and global food issues.
It is a four years program that is offered in all there campus of bunda College.
Semesters of Study
8
Years of Study
4
Entry Requirements
The normal entry requirement is Malawi school Certificate of Education (MSCE) or IGCSE O level or its equivalent with at least six (6) credits including English, Mathematics and science subjects. A-level to join in second year of study.
The mature entry requirement is MSCE or IGCSE O level or its equivalent with at least four (4) credits including English and Mathematics. Certificate in business studies and other diplomas ( year 2). Relevant diploma from an accredited institution of higher learning.
PROGRAMM CURICULLUM
1 Year
Course Name |
Semester |
Credit Hours |
Physics (NPHY111) | 1 | 3.00 |
Biology (NBIO111) | 1 | 5.00 |
Communication skills I (LDC111) | 1 | 3.50 |
Mathematics (NMAT111) | 1 | 3.50 |
Introduction to HIV Infections and AIDS (HSC111) | 1 | 3.00 |
Chemistry (NCHE111) | 1 | 5.00 |
Computer Applications (NCAP111) | 1 | 1.50 |
Chemistry II (CHE121) | 2 | 3.50 |
Computer Applications II (CAP121) | 2 | 2.50 |
Physics II (PHY121) | 2 | 3.00 |
Biology II (BIO121) | 2 | 3.50 |
Mathematics II (MAT121) | 2 | 3.50 |
Introduction to Psychology (EXT121) | 2 | 2.00 |
Business Mathematics (ABM122) | 2 | 3.50 |
Communication Skills II (LDC121) | 2 | 3.50 |
2 Year
Course Name |
Semester |
Credit Hours |
Crop Management (AGN212) | 1 | 3.00 |
Entrepreneurship I (ABM213) | 1 | 2.50 |
Agricultural Economics II (AAE211) | 1 | 2.50 |
Statistics for Economists I (AAE213) | 1 | 3.50 |
Business Organisation (ABM212) | 1 | 2.50 |
Communication Skills III (LDC211) | 1 | 3.50 |
Mathematics for Economists (AAE212) | 1 | 2.50 |
Introduction to Financial Accounting (ABM211) | 1 | 3.50 |
Agricultural Economics I (AAE211) | 1 | 2.50 |
Agricultural Economics II (AAE221) | 2 | 2.50 |
Organisational Behaviour (ABM226) | 2 | 3.50 |
Principles of Marketing (ABM224) | 2 | 2.50 |
Introduction to Livestock Management (ANS223) | 2 | 3.00 |
Introduction to Managerial Accounting (ABM221) | 2 | 3.50 |
3 Year
Course Name |
Semester |
Credit Hours |
Business Finance (ABM312) | 1 | 2.50 |
Entrepreneurship II (ABM317) | 1 | 1.50 |
Econometrics I (AAE316) | 1 | 3.50 |
Business Policy (ABM311) | 1 | 2.50 |
Value Chain Analysis (ABM316) | 1 | 2.00 |
Research Methods for Social Sciences (AAE315) | 1 | 3.50 |
Agribusiness Management Research Project I (ABM310) | 1 | 0.50 |
Business Law (ABM313) | 1 | 3.50 |
Farm Business Management I (AAE314) | 1 | 2.50 |
Commercial Law (ABM323) | 2 | 3.50 |
Agricultural Economics Research Projects I (AAE320) | 2 | 0.50 |
Management of Extension and Rural Development Programmes (EXT324) | 2 | 3.00 |
Agricultural Trade Theory and Policy (AAE325) | 2 | 2.50 |
Cooperative Development and Management (ABM325) | 2 | 2.50 |
Econometrics II (AAE322) | 2 | 3.50 |
Entrepreneurship III (ABM324) | 2 | 1.50 |
Macroeconomic Theory (AAE321) | 2 | 2.50 |
Introduction to Statistical Packages (AAE326) | 2 | 2.00 |
4 Year
Course Name |
Semester |
Credit Hours |
Business Operations Management (ABM415) | 1 | 3.50 |
Public Finance (ABM412) | 1 | 3.00 |
Agribusiness Management Research Project III (ABM410) | 1 | 1.00 |
Environmental and Resource Economics (AAE412) | 1 | 2.50 |
Introduction to Strategic Management (ABM416) | 1 | 3.00 |
Agribusiness Management Industrial Attachment (ABM400) | 2 | 3.00 |
Project Planning, Monitoring & Evaluation (AAE424) | 2 | 3.00 |
Human Resources Management (ABM422) | 2 | 2.50 |
Operations Research (AAE421) | 2 | 2.50 |
Agribusiness Management Research Project IV (ABM420) | 2 | 2.00 |