Course Name |
Semester |
Credit Hours |
General Ecology (ENV212) | 1 | 3.00 |
Agricultural Economics I (AAE211) | 1 | 2.50 |
Surveying I (AGE213) | 1 | 3.50 |
Microbiology (BIO211) | 1 | 3.00 |
Entrepreneurship I (ABM213) | 1 | 2.50 |
Introduction to Aquaculture and Fisheries Science (AQF211) | 1 | 2.50 |
Statistics for Natural Resource Management (FOR212) | 1 | 3.00 |
Agricultural Economics II (AAE211) | 1 | 2.50 |
Introduction to Animal Genetics (ANS226) | 2 | 3.00 |
Fish Taxonomy and Systematics (AQF222) | 2 | 2.50 |
Land Resources Management and Conservation (NRM222) | 2 | 3.00 |
Culture of Fresh Water Fish (AQF221) | 2 | 3.00 |
Extension for Natural Resource Management (FOR226) | 2 | 3.00 |
Fish Biology (AQF224) | 2 | 2.00 |
Fish Anatomy and Physiology (AQF223) | 2 | 3.00 |
Course Name |
Semester |
Credit Hours |
Quantitative Methods in Natural Resources (FOR314) | 1 | 3.00 |
Aquaculture and Fisheries Research Project I (AQF310) | 1 | 0.50 |
Fish Nutrition and Feeds (AQF313) | 1 | 3.00 |
Geographical Information System and Remote Sensing (FOR311) | 1 | 3.00 |
Fish Population Dynamics and Stock Assessment (AQF312) | 1 | 3.00 |
Applied Research Methods and Technical Writing (FOR316) | 1 | 3.00 |
Fish Genetics (AQF311) | 1 | 3.00 |
Aquaculture and Fisheries Research Project II (AQF320) | 2 | 0.50 |
Aquatic Ecology (AQF323) | 2 | 3.00 |
Fish Breeding and Reproduction (AQF322) | 2 | 3.00 |
Watershed and Wetlands Management (NRM323) | 2 | 3.00 |
Environmental Economics (ENV325) | 2 | 3.00 |
Aquaculture Engineering (AQF321) | 2 | 3.00 |
Fishing Technology (AQF324) | 2 | 2.00 |
Course Name |
Semester |
Credit Hours |
Fish Diseases and Parasites (AQF412) | 1 | 3.00 |
Fish Processing (AQF411) | 1 | 2.00 |
Limnology and Oceanography (AQF414) | 1 | 3.00 |
Policy Development and Analysis for Natural Resources (FOR415) | 1 | 3.00 |
Aquaculture And Fisheries Research Project III (AQF410) | 1 | 1.00 |
Aquaculture and Environment (AQF413) | 1 | 2.00 |
Environmental Impact Assessment (ENV414) | 1 | 3.00 |
Integrated Agriculture and Aquaculture Systems (AQF424) | 2 | 3.00 |
Human Resources Management (ABM422) | 2 | 2.50 |
Aquaculture and Fisheries Research Project IV (AQF420) | 2 | 2.00 |
Fisheries Management (AQF423) | 2 | 2.50 |
Aquaculture Economics and Marketing (AQF422) | 2 | 2.00 |
Aquaculture and Fisheries Industrial Attachment (AQF400) | 2 | 3.00 |
Mariculture (AQF421) | 2 | 3.00 |