Course Name |
Semester |
Credit Hours |
Soil and Water Conservation (AGE214) | 1 | 3.50 |
Agricultural Economics I (AAE211) | 1 | 2.50 |
Introduction to Statistics (MAT211) | 1 | 3.00 |
Surveying I (AGE213) | 1 | 3.50 |
Crop Management (AGN212) | 1 | 3.00 |
Engineering Mathematics (AGE212) | 1 | 3.50 |
Workshop Practice and Technology I (AGE218) | 1 | 1.50 |
Construction Drawing (IRE211) | 1 | 2.00 |
Agricultural Economics II (AAE211) | 1 | 2.50 |
Principles of Soil Science (SSC221) | 2 | 3.00 |
Introduction to Livestock Management (ANS223) | 2 | 3.00 |
Electricity and Rural Electrification (AGE222) | 2 | 2.50 |
Principles of Irrigation (AGE221) | 2 | 3.00 |
Environmental and Physical Geography (IRE226) | 2 | 3.00 |
Workshop Practice and Technology II (AGE228) | 2 | 1.50 |
Thermodynamics (AGE226) | 2 | 2.00 |
Course Name |
Semester |
Credit Hours |
Soil Mechanics and Cultivation (AGE313) | 1 | 3.00 |
Design & Analysis of Experiments (AGN312) | 1 | 3.00 |
Farm Business Management I (AAE314) | 1 | 2.50 |
Statics and Strength of Materials (AGE312) | 1 | 3.00 |
Hydrology and Agrometeorolgy (IRE311) | 1 | 3.00 |
Fluid Mechanics and Hydraulics (AGE311) | 1 | 3.00 |
Introduction to Extension (EXT211) | 1 | 2.00 |
Agricutural Engineering Research Project I (AGE310) | 1 | 0.50 |
Farm Power & Machinery (AGE322) | 2 | 3.00 |
Instrumentation and Control Systems (AGE325) | 2 | 2.50 |
Processing & Storage Technology (AGE321) | 2 | 3.00 |
Engineering Economics (AGE324) | 2 | 2.00 |
Agricultural Engineering Research Project II (AGE320) | 2 | 0.50 |
Farm Structures and Facilities (AGE323) | 2 | 3.00 |
Course Name |
Semester |
Credit Hours |
Agricultural Waste Management (AGE413) | 1 | 2.00 |
Water Supply and Sanitation (AGE416) | 1 | 2.00 |
Agricultural Machinery Systems Design (AGE412) | 1 | 3.00 |
Energy and Power Systems Design (AGE415) | 1 | 3.00 |
Food Process Engineering (AGE411) | 1 | 3.00 |
Heat and Mass Transfer (AGE414) | 1 | 3.00 |
Agricultural Engineering Research Project III (AGE410) | 1 | 1.00 |
Land Use Planning (AGE424) | 2 | 2.00 |
Human Resources Management (ABM422) | 2 | 2.50 |
Irrigation and Drainage Systems Engineering (AGE423) | 2 | 4.00 |
Water Supply and Sanitation (AGE422) | 2 | 2.00 |
Structural Design (AGE426) | 2 | 3.00 |
Agricultural Engineering Research Project IV (AGE420) | 2 | 2.00 |