Programmes

Blog

Bachelor of Science in Agribusiness Management


The Agribusiness Management program focuses on system wide business and managerial functions performed by organizations throughout the agribusiness sector.

The program gives students opportunity to learn more about farm management, commodity procurement and marketing, labor and personnel management, public policy and global food issues. It is a four years program that is offered in all there campus of bunda College.


Entry Requirements

The normal entry requirement is Malawi school Certificate of Education (MSCE) or IGCSE O level or its equivalent with at least six (6) credits including English, Mathematics and science subjects. A-level to join in second year of study.

The mature entry requirement is MSCE or IGCSE O level or its equivalent with at least four (4) credits including English and Mathematics. Certificate in business studies and other diplomas ( year 2). Relevant diploma from an accredited institution of higher learning.


Duration

Bachelor of Science in Agribusiness Management runs for 4 Years.


Programme Curriculum

Year 1 Courses


# Course Code Course Name Credit Hrs Semester
1 LDC111 Communication skills I 3.50 1
2 HSC111 Introduction to HIV Infections and AIDS 3.00 1
3 ABM122 Business Mathematics 3.50 2
4 LDC121 Communication Skills II 3.50 2
5 CHE121 Chemistry II 3.50 2
6 CAP121 Computer Applications II 2.50 2
7 PHY121 Physics II 3.00 2
8 BIO121 Biology II 3.50 2
9 MAT121 Mathematics II 3.50 2
10 EXT121 Introduction to Psychology 2.00 2

Year 2 Courses


# Course Code Course Name Credit Hrs Semester
1 AAE211 Agricultural Economics I 2.50 1
2 AGN212 Crop Management 3.00 1
3 ABM213 Entrepreneurship I 2.50 1
4 AAE213 Statistics for Economists I 3.50 1
5 ABM212 Business Organisation 2.50 1
6 LDC211 Communication Skills III 3.50 1
7 AAE212 Mathematics for Economists 2.50 1
8 ABM211 Introduction to Financial Accounting 3.50 1
9 ABM221 Introduction to Managerial Accounting 3.50 2
10 AAE221 Agricultural Economics II 30.00 2
11 ABM226 Organisational Behaviour 3.50 2
12 ABM224 Principles of Marketing 2.50 2
13 ANS223 Introduction to Livestock Management 3.00 2

Year 3 Courses


# Course Code Course Name Credit Hrs Semester
1 AAE314 Farm Business Management I 2.50 1
2 ABM312 Business Finance 2.50 1
3 ABM317 Entrepreneurship II 1.50 1
4 AAE316 Econometrics I 3.50 1
5 ABM311 Business Policy 2.50 1
6 ABM316 Value Chain Analysis 2.00 1
7 AAE315 Research Methods for Social Sciences 3.50 1
8 ABM310 Agribusiness Management Research Project I 0.50 1
9 ABM313 Business Law 3.50 1
10 AAE326 Introduction to Statistical Packages 2.00 2
11 ABM323 Commercial Law 3.50 2
12 AAE320 Agricultural Economics Research Projects I 0.50 2
13 EXT324 Management of Extension and Rural Development Programmes 3.00 2
14 AAE325 Agricultural Trade Theory and Policy 2.50 2
15 ABM325 Cooperative Development and Management 2.50 2
16 AAE322 Econometrics II 3.50 2
17 ABM324 Entrepreneurship III 1.50 2
18 AAE321 Macroeconomic Theory 2.50 2

Year 4 Courses


# Course Code Course Name Credit Hrs Semester
1 AAE412 Environmental and Resource Economics 2.50 1
2 ABM416 Introduction to Strategic Management 3.00 1
3 ABM415 Business Operations Management 3.50 1
4 ABM412 Public Finance 3.00 1
5 ABM410 Agribusiness Management Research Project III 1.00 1
6 ABM400 Agribusiness Management Industrial Attachment 3.00 2
7 AAE424 Project Planning, Monitoring & Evaluation 3.00 2
8 ABM422 Human Resources Management 2.50 2
9 AAE421 Operations Research 2.50 2
10 ABM420 Agribusiness Management Research Project IV 2.00 2