CABMACC Project boosts milk production
23 Oct, 2019
New evidence in Dedza District suggests that empowering ...
| Course Title | Course Code | Credits |
| Biology I | BIO111 | 3.5 |
| Chemistry I | CHE111 | 3.5 |
| Mathematics I | MAT111 | 3.5 |
| Physics I | PHY111 | 3.0 |
| Computer applications I | ICT 111 | 2.5 |
| Communication Skills I | LDC 111 | 3.5 |
| Introduction to HIV infection and AIDS | NFS 111 | 3.0 |
| Total Credits | 22.5 |
| Course Title | Course Code | Credits |
| Biology II | BIO121 | 3.5 |
| Chemistry II | CHE121 | 3.5 |
| Mathematics II | MAT121 | 3.0 |
| Physics II | PHY111 | 2.0 |
| Computer applications II | ICT 121 | 3.5 |
| Communication Skills II | LDC 121 | 3.5 |
| Total Credits | 19 |
| Course Title | Course Code | Credits |
| Introduction to environmental sciences | ENV211 | 3.0 |
| Entrepreneurship I | ABM213 | 2.5 |
| Ecology | ENV212 | 3.5 |
| Introduction to ecotourism | NRM211 | 2.0 |
| Biochemistry I | BCH211 | 4.5 |
| Microbiology | BIO 211 | 3.0 |
| Environmental and physical geography | IRE211 | 3.0 |
| Statistics for Natural Resource Managers | FOR212 | 3.0 |
| Total Credits | 23.5 |
| Course Title | Course Code | Credits |
| Pollution science | ENV 221 | 3.5 |
| Indigenous knowledge in agriculture and natural resources management | ENV 222 | 2.5 |
| Biodiversity conservation | ENV 223 | 3.0 |
| Sampling and Analysis of Environmental Data | ENV 224 | 3.0 |
| Atmospheric sciences | ENV 225 | 3.0 |
| Principles of soil science | CSS 221 | 3.0 |
| Total Credits | 18 |
| Course Title | Course Code | Credits |
| Research project | ENV310 | 0.5 |
| Environmental Analytical Chemistry | ENV311 | 4.5 |
| Ecosystems management | ENV312 | 2.0 |
| Environmental and Ecological Mathematics | ENV313 | 2.0 |
| Innovation systems in environmental management | ENV314 | 3.0 |
| Environmental toxicology | ENV315 | 4.5 |
| Geographical Information Systems (GIS) and Remote Sensing | FOR318 | 3.0 |
| Applied research technology and technical writing skills | FOR316 | 3.0 |
| Total Credits | 22.5 |
| Course Title | Course Code | Credits |
| Student attachment | ENV300 | 0.5 |
| Research Project | ENV320 | 1.0 |
| Solid waste management | ENV321 | 3.5 |
| Population and environment | ENV322 | 2.5 |
| Landscape ecology | ENV323 | 3.0 |
| Climate change sciences | ENV324 | 3.0 |
| Environmental Economics | ENV325 | 3.0 |
| Total Credits | 16.5 |
| Course Title | Course Code | Credits |
| Research project | ENV410 | 1.5 |
| Environmental policy and law | ENV411 | 2.5 |
| Agriculture and environment | ENV412 | 3.0 |
| Environmental simulation modeling | ENV413 | 3.0 |
| Environmental impact assessment | ENV414 | 3.0 |
| Environmental management | ENV415 | 2.5 |
| Environmental Education and Communication | ENV416 | 3.0 |
| Total Credits | 18.5 |
| Course Title | Course Code | Credits |
| Student attachment | ENV 400 | 1 |
| Research project | ENV 420 | 1.5 |
| Environmental education and communication | ENV 421 | 3.0 |
| Water and wastewater treatment | ENV 422 | 3.5 |
| Environment and development | ENV 423 | 3.0 |
| Land Use Planning | AGE424 | 0 |
| Project planning, monitoring and evaluation – this course has been split CIO with AEC dept | AAE424 | 3.0 |
| Water supply and sanitation | AGE422 | 2.0 |
| Human Resource management | ABM422 | 2.5 |
| Total Credits | 24.0 |
Stay Up to Date With Whats Happening