CABMACC Project boosts milk production
23 Oct, 2019
New evidence in Dedza District suggests that empowering ...
| Course Title | Course Code | Credits |
| Biology I | BIO111 | 3.5 |
| Computer applications I | CAP111 | 2.5 |
| Chemistry I | CHE111 | 3.5 |
| Introduction to HIV, HIV infection and AIDS | HSC111 | 3.5 |
| Communication Skills I | LDC111 | 3.5 |
| Mathematics I | MAT111 | 3.5 |
| Physic I | PHY111 | 3.0 |
| Total Credits | 23 |
| Course Title | Course Code | Credits |
| Biology II | BIO121 | 3.5 |
| Computer Applications II | CAP121 | 2.5 |
| Chemistry II | CHE121 | 3.5 |
| Communication Skills II | LDC121 | 3.5 |
| Mathematics II | MAT121 | 3.5 |
| Physics II | PHY121 | 3.0 |
| Total Credits | 19.5 |
| Course Title | Course Code | Credits |
| Silviculture I | FOR 211 | 3.0 |
| Surveying I | AGE213 | 3.5 |
| Agricultural Economics I | AAE211 | 2.5 |
| Entrepreneurship I | ABM213 | 2.5 |
| Statistics for Natural Resource Managers(Core) | FOR212 | 3.0 |
| Principles of Horticulture | HOR211 | 3.0 |
| General Ecology(Core) | ENV212 | 3.0 |
| Total Credits | 20.5 |
| Course Title | Course Code | Credits |
| Principles of Agroforestry | AGF221 | 3.0 |
| Principles of Soil Science | SSC221 | 3.0 |
| Forest Mensuration and Inventory | FOR222 | 3.0 |
| Silviculture II | FOR224 | 3.0 |
| Extension in Natural Resources Management | FOR226 | 3.0 |
| Introduction to Livestock Management | ANS222 | 3.0 |
| Cropping Systems | AGN221 | 3.0 |
| Land Resources Conservation | NRM222 | 3.0 |
| Total Credits | 24 |
| Course Title | Course Code | Credits |
| Agroforestry Research Project I(Core) | AGF310 | 0.5 |
| Principles of GIS and Remote Sensing | FOR318 | 3 |
| Design & Analysis of Experiments | AGN312 | 3.0 |
| Genetics(Core) | AGN314 | 3.0 |
| Pasture Agronomy | AGN324 | 3.0 |
| Agrobiodiversity Management | AGF311 | 3.0 |
| Applied Research Methods and Technical Writing | FOR316 | 3.0 |
| Total Credits | 18.5 |
| Course Title | Course Code | Credits |
| Agroforestry Attachment | AGF300 | 0.5 |
| Agroforestry Research Project II(Core) | AGF320 | 1.0 |
| Environmental Economics | ENV325 | 3.0 |
| Tree Improvement | FOR322 | 2.0 |
| Plant Physiology | AGN321 | 3.0 |
| Socioeconomic Aspects of AGF | AGF321 | 2.0 |
| Participatory Approaches and Forest Management | FOR325 | 3.0 |
| Apiculture | FOR326 | 2.0 |
| Total Credits | 16.5 |
| Course Title | Course Code | Credits |
| Agroforestry Research Project III(Core) | AGF410 | 1.0 |
| Forest Pathology | FOR416 | 3.0 |
| Policy Development and Analysis for NRM | FOR415 | 3.0 |
| Climate change mitigation using land use Management | AGF411 | 3.0 |
| Woodlot Management | AGF412 | 2.0 |
| Agroforestry Technologies | AGF414 | 3.0 |
| Biofuels | AGF413 | 2.0 |
| Environmental Impact Assessment | ENV414 | 3.0 |
| Total Credits | 20 |
| Course Title | Course Code | Credits |
| Agroforestry Research Project IV(Core) | AGF420 | 2 |
| Agrofoforestry Attachment | AGF400 | 0.5 |
| Non- Timber Forest Products | FOR421 | 2.0 |
| Integrated Soil Fertility Management | SSC421 | 3.0 |
| Land Use Planning(Core) | AGE424 | 2.0 |
| Agroforestry Technologies(Core) | AGF423 | 3.0 |
| Pasture and Range Management(Core) | ANS422 | 3.0 |
| Project Planning, Monitoring & Evaluation | AAE424 | 3.0 |
| Integrated Agriculture-Aquaculture Systems | AQF424 | 3.0 |
| Human Resources Management | ABM422 | 2.5 |
| Total Credits | 24.0 |
Stay Up to Date With Whats Happening