CABMACC Project boosts milk production
23 Oct, 2019
New evidence in Dedza District suggests that empowering ...
| Course Title | Course Code | Credits |
| Biology I | BIO 111 | 3.5 |
| Computer applications I | ICT 111 | 3.5 |
| Chemistry | CHE 111 | 3.5 |
| Communication Skills I | LDC 111 | 3.5 |
| Mathematics I | MAT111 | 3.5 |
| Introduction to HIV innfections and AIDS | HSC111 | 3.0 |
| Physics I | PHY111 | 3.0 |
| Total Credits | 23.5 |
| Course Title | Course Code | Credits |
| Biology II | BIO121 | 3.5 |
| Computer applications II | ICT 121 | 2.5 |
| Chemistry II | CHE121 | 3.5 |
| Communication Skills II | LDC 121 | 3.5 |
| Mathematics II | MAT121 | 3.5 |
| Physics II | PHY111 | 3.0 |
| Total Credits | 19.5 |
| Course Title | Course Code | Credits |
| General Ecology | ENV212 | 3.5 |
| Introduction to Tourism | NRM211 | 2.0 |
| Statistics for Natural Resources Management | FOR212 | 3.0 |
| Forest Botany | FOR216 | 3.0 |
| Entrepreneurship I | ABM213 | 2.5 |
| Environment and Physical Geography | IRE211 | 3.0 |
| Total Credits | 17 |
| Course Title | Course Code | Credits |
| Habitat Ecology and Management | ENV 221 | 3.0 |
| Indigenous knowledge in Agriculture and Natural Resource Management | ENV 222 | 3.0 |
| Extension for NR Management | FOR 226 | 3.0 |
| Atmospheric Science | ENV 225 | 3.0 |
| Introduction to Ecotourism | NRM 226 | 2.0 |
| Biodiversity Conservation | NRM 224 | 3.0 |
| Sampling and Analysis of Environmental Data | ENV 224 | 3.0 |
| Principles of Soil Science | SSC 221 | 3.0 |
| Total Credits | 23 |
| Course Title | Course Code | Credits |
| Wildlife and Ecotorusim Student attachment | NRM300 | 0.5 |
| Wildlife and Ecotrourist Research Project | NRM310 | 1.5 |
| Ecotourism Business and Marketing | NRM223 | 2.0 |
| GIS and Remote Sensing | FOR312 | 3.0 |
| Ornithology Tourism | NRM311 | 2.5 |
| Applied Research Methods in Natural Resources | FOR317 | 3.0 |
| Wildlife Conservation | NRM312 | 3.0 |
| Quantitative Methods in Natural Resources Management | FOR314 | 3.0 |
| Environmental and Ecological Mathematics | ENV313 | 2.0 |
| Tourism and Sustainable Development | NRM315 | 2.0 |
| Total Credits | 22.5 |
| Course Title | Course Code | Credits |
| Wildlife and Ecotrourist Research Project | ENV320 | 1.5 |
| Human-Wildlife Conflict Management | NRM321 | 3.0 |
| Watershed And Wetlands Management | NRM323 | 3.0 |
| Innovation Systems in Environmental Management | ENV327 | 2.5 |
| Climate Change Science | ENV326 | 3.0 |
| Environmental Economics | ENV325 | 3.0 |
| Ecosystem Management | NRM324 | 3.0 |
| Total Credits | 19 |
| Course Title | Course Code | Credits |
| Wildlife and Ecotourism Research Project | ENV410 | 1.5 |
| Tourism Policy and Practice | NRM412 | 3.0 |
| Sustainable Land Management | NRM413 | 3.5 |
| Environmental Simulation Modeling | ENV413 | 3.0 |
| Environmental Impact Assessment | ENV414 | 2.5 |
| Environmental Education and Communication | ENV413 | 3.0 |
| Environmental Impact Assessment | ENV416 | 3.0 |
| Natural Resource Policy Development And Analysis | FOR415 | 3.0 |
| Total Credits | 20 |
| Course Title | Course Code | Credits |
| Wildlife and Ecotourism Student Attachment | NRM400 | 1 |
| Wildlife and Ecotourist Research Project | NRM420 | 1.5 |
| Ecotourism Planning and Management | NRM421 | 3.0 |
| Natural Resources Use & Management | NRM422 | 2.0 |
| Landscape Ecology | NRM423 | 3.0 |
| Population Ecology and Management | NRM426 | 3.0 |
| Project Monitoring and Evaluation | AAE424 | 3.0 |
| Total Credits | 17.5 |
Stay Up to Date With Whats Happening