CABMACC Project boosts milk production
23 Oct, 2019
New evidence in Dedza District suggests that empowering ...
| Course Title | Course Code | Credits |
| Principles of Microeconomics | AAE 111 | 2.5 |
| Biology I | BIO 111 | 3.5 |
| Computer applications I | ICT 111 | 3.5 |
| Chemistry | CHE 111 | 3.5 |
| Communication Skills I | LDC 111 | 3.5 |
| Mathematics I | MAT111 | 3.5 |
| Physics I | PHY111 | 3.0 |
| Total Credits | 23 |
| Course Title | Course Code | Credits |
| Biology II | BIO121 | 3.5 |
| Principles of Microeconomics II | AAE 121 | 2.5 |
| Computer applications II | ICT 121 | 3.5 |
| Chemistry II | CHE121 | 3.5 |
| Communication Skills II | LDC 121 | 3.5 |
| Mathematics II | MAT121 | 3.0 |
| Physics II | PHY111 | 2.0 |
| Total Credits | 23 |
| Course Title | Course Code | Credits |
| Introduction to Environmental Science | ENV211 | 3.0 |
| General Ecology | ENV212 | 3.5 |
| Introduction to Tourism | NRM211 | 2.0 |
| Statistics for Natural Resources Management | FOR212 | 3.0 |
| Entrepreneurship I | ABM213 | 2.5 |
| Environment and Physical Geography | IRE211 | 3.0 |
| Total Credits | 17 |
| Course Title | Course Code | Credits |
| Indigenous knowledge in Agriculture and Natural Resource Management | ENV 221 | 3.0 |
| Extension for NR Management | FOR226 | 3.0 |
| Land Resources Management and Conservation | NRM222 | 3.0 |
| Atmospheric Science | ENV225 | 3.0 |
| Biodiversity Conservation | NRM224 | 3.0 |
| Mineral Resources Management | NRM225 | 2.0 |
| Sampling and Analysis of Environmental Data | ENV224 | 3.0 |
| Principles of Soil Science | SSC221 | 3.0 |
| Total Credits | 23 |
| Course Title | Course Code | Credits |
| Land and Water Management Research Project | ENV310 | 1.5 |
| Disaster Risk Assessment | NRM313 | 3.0 |
| Energy Resources Management | NRM314 | 3.0 |
| Environmental and Ecological Mathematics | ENV313 | 2.0 |
| GIS and Remote Sensing | FOR312 | 3.0 |
| Applied Research Methods in Natural Resources | FOR317 | 3.0 |
| Quantitative Methods in Natural Resources Management | FOR314 | 3.0 |
| Hydrology and Agro-meteorology | IRE311 | 3.0 |
| Total Credits | 21.5 |
| Course Title | Course Code | Credits |
| Land and Water Management Research Project | ENV320 | 1.5 |
| Human-Wildlife Conflict Management | NRM321 | 3.0 |
| Water Resources Management | NRM322 | 3.5 |
| Watershed And Wetlands Management | NRM323 | 3.0 |
| Climate Change Science | ENV326 | 3.0 |
| Environmental Economics | ENV325 | 3.0 |
| Ecosystem Management | NRM324 | 3.0 |
| Hydrogeology | IRE324 | 3.0 |
| Total Credits | 22 |
| Course Title | Course Code | Credits |
| Land and Water Management Research Project | ENV410 | 1.5 |
| Sustainable Land Management | NRM413 | 1.5 |
| Land Tenure and Policies | NRM414 | 3.5 |
| Water Governance | NRM415 | 3.0 |
| Land Administration | NRM416 | 2.5 |
| Environmental Simulation Modeling | ENV413 | 3.0 |
| Environmental Impact Assessment | ENV414 | 3.0 |
| Natural Resource Policy Development And Analysis | FOR415 | 3.0 |
| Total Credits | 22.5 |
| Course Title | Course Code | Credits |
| Land and Water Management Industrial attachment | NRM400 | 1 |
| Land and Water Management Research Project | NRM420 | 1.5 |
| Natural Resources Use & Management | NRM422 | 3.0 |
| Landscape Ecology | NRM423 | 2.0 |
| Land Use Planning | NRM425 | 3.0 |
| Population Ecology and Management | NRM426 | 3.0 |
| Water And Wastewater Treatment | ENV422 | 3.0 |
| Project Monitoring and Evaluation | AAE424 | 3.0 |
| Water Supply And Sanitation | AGE422 | 2.0 |
| Total Credits | 21.5 |
Stay Up to Date With Whats Happening